Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 121 | Engineering Mathematics II | 3 |
CHM 103 | Chemistry | 4 |
CMP 104 | Object Oriented Programming in C++ | 2 |
ENG 104 | Communication Technique | 2 |
MEC 178 | Mechanical Workshop | 1 |
MEC 121 | Applied Mechanics (Statics) | 2 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 211 | Engineering Mathematics III | 3 |
MAT 20 | Civil Engineering Materials | 2 |
WRE 250 | Fluid Mechanics | 3 |
ARC 216 | Building Technology | 2 |
ELX 201 | Basic Electronics Engineering | 2 |
MEC 232 | Applied Mechanics (Dynamics) | 2 |
Semester IV
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 317 | Numerical Methods | 3 |
MEC 288 | Strength of Materials | 3 |
WRE 262 | Hydraulics | 3 |
SRV 201 | Surveying I | 3 |
GEO 262 | Engineering Geology | 3 |
Semester V
Course Code | Course Description | Credit Hours |
---|---|---|
SRV 302 | Surveying II | 3 |
SRV 303 | Survey Field Project | 1 |
WRE 351 | Water Resources Engineering I | 3 |
STR 332 | Structural Analysis I | 3 |
GEO 373 | Soil Mechanics | 3 |
ENV 356 | Water Supply Engineering | 3 |
MTH 212 | Probability and Statistics | 3 |
Semester VI
Course Code | Course Description | Credit Hours |
---|---|---|
WRE 353 | Water Resources Engineering II | 3 |
GEO 383 | Foundation Engineering | 3 |
STR 340 | Structural Analysis Ii | 3 |
ENV 367 | Sanitary Engineering | 3 |
HYD 301 | Engineering Hydrology | 3 |
Semester VII
Course Code | Course Description | Credit Hours |
---|---|---|
TRP 476 | Transportation Engineering I | 3 |
STR 410 | Design of Steel and Timber Structures | 3 |
STR 412 | Design of R.C.C Structures | 3 |
EST 441 | Estimating and Valuation | 2 |
MNG 410 | Engineering Economics Elective I | 3 |
Computer Engineering
Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 111 | Engineering Mathematics I | 3 |
CHM 103 | Chemistry | 4 |
ENG 104 | Communication Technique | 2 |
CMP 103 | Programming in C | 3 |
ELE 105 | Basic Electrical Engineering | 3 |
MEC 178 | Mechanical Workshop | 1 |
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 121 | Engineering Mathematics II | 3 |
PHY 102 | Physics | 4 |
MEC 109 | Engineering Drawing | 1 |
CMP 104 | Object Oriented Programming in C++ | 2 |
MEC 189 | Thermal Science | 2 |
MEC 119 | Applied Mechanics | 3 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 211 | Engineering Mathematics III | 3 |
CMP 331 | Data Structure and Algorithm | 3 |
ELE 226 | Electrical Engineering Materials | 2 |
ELE 215 | Network Theory | 3 |
ELX 213 | Electronic Devices | 3 |
ELX 212 | Logic Circuits | 3 |
Semester IV
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 223 | Engineering Mathematics IV | 3 |
ELE 221 | Instrumentation | 3 |
ELX 225 | Electronic Circuits | 3 |
CMP 224 | Theory of Computation | 3 |
ELX 226 | Microprocessors | 3 |
Semester V
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 317 | Numerical Methods | 3 |
ELX 352 | Microprocessor System and Interfacing | 3 |
CMP 332 | Operating System | 3 |
CMP 364 | Computer Graphics | 3 |
ELX 353 | Integrated Digital Electronics | 3 |
Semester VI
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 212 | Probability and Statistics | 3 |
CMP 381 | Simulation and Modeling | 3 |
CMM 362 | Data Communication | 3 |
CMP 383 | Database Management System | 3 |
CMP 388 | Object Oriented Software Engineering | 3 |
PRJ 300 | MInor Projects | 2 |
Semester VII
Course Code | Course Description | Credit Hours |
---|---|---|
MNG 410 | Engineering Economics | 3 |
CMP 472 | Computer Architecture | 3 |
ELX 482 | Digital Signal Processing | 3 |
CMP 474 | Computer Network | 3 |
Elective I | 3 |
Semester VIII
Course Code | Course Description | Credit Hours |
---|---|---|
MNG 411 | Organization and Management | 2 |
CMP 421 | Artificial Intelligence | 3 |
CMP 481 | Image Processing & Pattern Recognition | 3 |
PRJ 400 | Project | 5 |
Elective II | 3 |
Architecture
Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 112 | Mathematics I | 3 |
ARC 151 | Building Materials | 2 |
ARC 111 | Architecture Modeling | 2 |
ARC 112 | Architectural Graphics I | 2 |
ARC 121 | Introduction to Architecture | 2 |
ARC 101 | Basic Design I | 4 |
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 122 | Mathematics Ii | 2 |
ENG 104 | Communication Techniques | 2 |
CMP 101 | Computer and Programming | 2 |
ARC 113 | Architectural Graphics II | 2 |
ARC 114 | Photography | 2 |
ARC 102 | Basic Design II | 4 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
ARC 222 | Structural Forms | 2 |
SRV 202 | Surveying | 2 |
ARC 241 | Building Science I | 2 |
ARC 215 | Visual Arts | 2 |
ARC 231 | History of Western Arch. | 2 |
ARC 203 | Architectural Design I | 4 |
Semester IV
Course Code | Course Description | Credit Hours |
---|---|---|
MEC 208 | Statics and Dynamics | 2 |
CMP 212 | Computer Aided Design I | 2 |
ARC 242 | Building Services I | 2 |
ARC 252 | Building Construction I | 2 |
ARC 232 | History of Eastern Arch. | 2 |
ARC 204 | Architectural Design II | 5 |
Semester V
Course Code | Course Description | Credit Hours |
---|---|---|
STR 331 | Structure I | 2 |
CMP 313 | Computer Aided Design II | 2 |
ARC 353 | Building Construction II | 2 |
ARC 361 | Architectural Elective I | 2 |
ARC 333 | History of Nepalese Arch. | 2 |
ARC 305 | Architectural Design III | 5 |
Semester VI
Course Code | Course Description | Credit Hours |
---|---|---|
STR 332 | Structure II | 3 |
ARC 342 | Building Science II | 2 |
ARC 354 | Building Construction III | 2 |
ARC 371 | Landscape Architecture | 2 |
ARC 334 | History of Modern Arch. | 2 |
ARC 306 | Architectural Design IV | 5 |
Semester VII
Course Code | Course Description | Credit Hours |
---|---|---|
STR 433 | Structure III | 3 |
ARC 423 | Working Drawings & Detailing | 2 |
ARC 481 | Settlement Planning | 3 |
ARC 462 | Architectural Elective II | 2 |
ARC 407 | Architectural Design V | 5 |
Semester VIII
Course Code | Course Description | Credit Hours |
---|---|---|
ARC | Practical Office Experience | 15 |
Semester IX
Course Code | Course Description | Credit Hours |
---|---|---|
STR 434 | Structure IV | 2 |
ARC 563 | Architectural Elective III | 2 |
ARC 455 | Estimating and Valuation | 2 |
ARC 465 | Directed Studies & Seminar | 2 |
ARC 443 | Building Services II | 2 |
408 | Architectural Design VI | 5 |
Semester X
Course Code | Course Description | Credit Hours |
---|---|---|
ARC 524 | Management & Economics | 3 |
SOC 411 | Architects & Society | 2 |
ARC 509 | Architectural Design VII Thesis | 10 |
Electronics and Communication Engineering
Semester I
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 111 | Engineering Mathematics I | 3 |
CHM 103 | Chemistry | 4 |
ENG 104 | Communication Technique | 2 |
CMP 103 | Programming in C | 3 |
ELE 105 | Basic Electrical Engineering | 3 |
MEC 178 | Mechanical Workshop | 1 |
Semester II
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 121 | Engineering Mathematics II | 3 |
PHY 102 | Physics | 4 |
MEC 109 | Engineering Drawing | 1 |
CMP 104 | Object Oriented Programming in C++ | 2 |
MEC 189 | Thermal Science | 2 |
MEC 119 | Applied Mechanics | 3 |
Semester III
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 211 | Engineering Mathematics III | 3 |
ELE 226 | Electrical Engineering Materials | 2 |
ELE 215 | Network Theory | 3 |
ELX 213 | Electronic Devices | 3 |
ELX 223 | Electromagenetic Fields and Wave | 3 |
ELX 212 | Logic Circuits | 3 |
Semester IV
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 223 | Engineering Mathematics IV | 3 |
ELE 221 | INstrumentation | 3 |
ELX 225 | Electronic Circuits | 3 |
ELX 226 | Microprocessors | 3 |
MTH | Numerical Methods | 3 |
Semester V
Course Code | Course Description | Credit Hours |
---|---|---|
CMP 364 | Computer Graphics | 3 |
ELE 375 | Microprocessor System and Interfacing | 3 |
CMM 352 | Signal & System | 2 |
ELE 375 | Control System | 3 |
ELX 353 | Integrated Digital Electronics | 3 |
Semester VI
Course Code | Course Description | Credit Hours |
---|---|---|
MTH 212 | Probability and Statistics | 3 |
CMM 363 | Analog Communication | 3 |
ELX 361 | Industrial Electronics and Drives | 3 |
ELX 362 | Filter Design | 3 |
CMP 267 | Computer Organization | 3 |
PRJ 300 | Minor Project | 2 |
Course Code | Course Description | Credit Hours |
---|---|---|
CMM 371 | Electromagnetic Propagation & Antenna | 3 |
MNG 410 | Engineering Economics | 3 |
CMP 474 | Computer Networks | 3 |
CMP 477 | Digital Communication | 3 |
Digital Communication | 3 |
Semester VIII
Course Code | Course Description | Credit Hours |
---|---|---|
MNG 411 | Organization and Management | 2 |
ELX 482 | Digital Signal Processing | 3 |
CMM 481 | Telecommunication | 3 |
PRJ 400 | Project | 5 |
Elective IIINTRODUCTION
Nepal adopted the multi-university concept in 1983. The idea of Pokhara University (PU) was conceived in 1986; however, it was established only in 1997 under the Pokhara University Act, 1997. The Incumbent Honorable Prime Minister and the Honorable Minister for Education of the Federal Democratic Republic Nepal are the Chancellor and the Pro-Chancellor, respectively. The Chancellor appoints the Vice Chancellor, the principal executive officer of the university. The Registrar is designated to assist him/her in financial management and general administration. A non-profit autonomous institution, PU is partly funded by the Government of Nepal and partly by revenues from its students and affiliated colleges.
OBJECTIVES
VISION
MISSION
Quality education should necessarily not be limited to rhetoric. It has to be in reality and action, so that the university students imbibe critical thinking skills, develop positive attitude to work, and enhance competitiveness. Pokhara University, the youngest university system operating full-fledged programs in the country, aims at producing human resources capable of working for the nation as well as the global community.
LONG TERM GOALS
SHORT TERM GOALS
FINANCING
Pokhara University manages its expenditures mainly from three sources: Nepal Government’s grants, revenue from students and affiliated institutions. PU has been gradually reducing its dependence on government coffer in line with Nepal Government’s fiscal policy of cost-effective sharing with private sectors. However, it fully depends on government grants for financing the capital expenditure, especially on building infrastructures for academic and administrative purposes. With the local community-endowed land, PU provides spaces for Schools and Research Centers included in the University Plan. PU credits donors and contributors involved in the construction of infrastructures, such as hostel, library, stadium, and auditorium.
| 3 |
GOOD COURSE NICE
ReplyDeleteIts a course structure don't you have detailed syllabus of each subjects
ReplyDeleteTech Riju
ReplyDeleteVery good information
Good information bro Bengali MCQ
ReplyDeleteTech Riju
ReplyDeleteAPK Mails
Gk Uttor
Dreams Apk
Bengali MCQ
Nice post thanks for sharing
Post a Comment